Read Write registers
NO. | Register | Bytes | Function | Type | Unit | Accuracy | Note |
1 | 20000 | 1 | Inverter RTC date and time(continuous read and write) | RW | U16 | N/A | High Bit Year [19-99] Low Bit Month [1-12] |
2 | 20001 | 1 | RW | U16 | N/A | High Bit Day [1-31] Low Bit Hour [0-23] | |
3 | 20002 | 1 | RW | U16 | N/A | High Bit Minute [0-59] Low Bit Second [0-59] | |
4 | 25100 | 1 | Grid Injection Power Limit Switch | U16 | N/A | 1 | 0:Off; 1:ON |
5 | 25103 | 1 | Grid Injection Power Limit Setting | U16 | N/A | 1000 | [0.0%-100.0%] |
6 | 25104 | 1 | Smart Meter COM. Status | U16 | N/A | 1 | 0:Meter COM. Abnormal 1:Meter COM. Normal |
7 | 25105 | 2 | Phase A Power On Meter | I32 | W | 1 | |
8 | 25107 | 2 | Phase B Power On Meter | I32 | W | 1 | |
9 | 25109 | 2 | Phase C Power On Meter | I32 | W | 1 | |
10 | 50000 | 1 | Hybrid Inverter Working Mode Setting | U16 | N/A | 1 | Please refer to table Hybrid Inverter Working Modes |
11 | 50001 | 1 | EPS/UPS function Switch | U16 | N/A | 1 | 0:OFF;1:ON |
12 | 50004 | 1 | Off-grid Voltage Setting | U16 | V | 10 | |
13 | 50005 | 1 | Off-grid Frequency Setting | U16 | Hz | 100 | [45.00-65.00]Hz |
14 | 50006 | 1 | Off-grid asymmetric output function switch | U16 | N/A | 1 | 0:OFF;1:ON |
15 | 50007 | 1 | Peak Load Shifting Switch | U16 | N/A | 1 | 0:OFF;1:ON |
16 | 50009 | 1 | Max. Grid Power Value Setting | U16 | kVA | 10 | |
17 | 50202 | 1 | Inverter AC Power Setting | U16 | N/A | 1 | 0:Off 1: Total Power Setting, Register: 50203 2: Power on each Phase Setting, Registers: 50204-50206 |
18 | 50203 | 1 | Total AC Power Setting | I16 | kW | 100 | Total Power Scheduling Settings |
19 | 50204 | 1 | Phase A Power Setting | I16 | kW | 100 | Phase A Power Scheduling Settings |
20 | 50205 | 1 | Phase B Power Setting | I16 | kW | 100 | Phase B Power Scheduling Settings |
21 | 50206 | 1 | Power C Power Setting | I16 | kW | 100 | Phase C Power Scheduling Settings |
22 | 50207 | 1 | Battery Power Setting | I16 | kW | 100 | |
23 | 50208 | 1 | Max. AC Power Limit Setting | I16 | kW | 100 | |
24 | 50209 | 1 | Min. AC Power Limit Setting | I16 | kW | 100 | |
25 | 50210 | 1 | Priority Power Output Setting | U16 | NA | 1 | 0:PV Output Priority 1:Battery Output Priority |
26 | 50211 | 1 | PV Power Setting | U16 | kW | 100 | |
27 | 52500 | 1 | Battery Configuration | U16 | N/A | 1 | Please Refer to table Battery configuration |
28 | N/A | ||||||
29 | 52502 | 1 | On-grid Battery SOC Protection Switch | U16 | N/A | 1 | 0:OFF,1:ON |
30 | 52503 | 1 | On-grid Battery End SOC | U16 | N/A | 1000 | [0.0%-100.0%] |
31 | 52504 | 1 | Off-grid Battery SOC Protection Switch | U16 | N/A | 1 | 0:OFF,1:ON |
32 | 52505 | 1 | Off-grid Battery End SOC | U16 | N/A | 1000 | [0.0%-100.0%] |
33 | N/A | ||||||
34 | 53006 | 1 | Scheduled Charge&Discharge | U16 | N/A | 1 | bit0- bit5 stands for period1-period6, bit7-bit15 Reserved; 0: disable 1: enable |
35 | 53007 | 1 | Charge/Discharge Setting | U16 | N/A | 1 | Period1: 0:NONE 1:charge 2:discharge |
36 | 53008 | 1 | Battery Charge By | U16 | N/A | 1 | Period1: 0:PV 1:PV+GRID |
37 | 53009 | 1 | Reserved | U16 | N/A | 1 | Period1: Reserved: 0xFF |
38 | 53010 | 1 | Power Limit | U16 | N/A | 1000 | Period1: [0.0-100.0%] |
39 | 53011 | 1 | Reserved | U16 | N/A | 1 | Period1: Reserved: 0xFF |
40 | 53012 | 1 | Start Time | U16 | N/A | 1 | Period1: High 8bits(Hour):[0,23] Low 8bits(Mins):[0,59] |
41 | 53013 | 1 | Stop Time | U16 | N/A | 1 | |
42 | 53014 | 1 | Charge/Discharge | U16 | N/A | 1 | Period2 Same Period1 |
43 | 53015 | 1 | Battery Charge By | U16 | N/A | 1 | |
44 | 53016 | 1 | Reserved | U16 | N/A | 1 | |
45 | 53017 | 1 | Power Limit | U16 | N/A | 1000 | |
46 | 53018 | 1 | Reserved | U16 | N/A | 1 | |
47 | 53019 | 1 | Start Time | U16 | N/A | 1 | |
48 | 53020 | 1 | Stop Time | U16 | N/A | 1 | |
49 | 53021 | 1 | Charge/Discharge | U16 | N/A | 1 | Period3 Same as Period1 |
50 | 53022 | 1 | Battery Charge By | U16 | N/A | 1 | |
51 | 53023 | 1 | Reserved | U16 | N/A | 1 | |
52 | 53024 | 1 | Power Limit | U16 | N/A | 1000 | |
53 | 53025 | 1 | Reserved | U16 | N/A | 1 | |
54 | 53026 | 1 | Start Time | U16 | N/A | 1 | |
55 | 53027 | 1 | Stop Time | U16 | N/A | 1 | |
56 | 53028 | 1 | Charge/Discharge | U16 | N/A | 1 | Period4 Same as Period1 |
57 | 53029 | 1 | Battery Charge By | U16 | N/A | 1 | |
58 | 53030 | 1 | Reserved | U16 | N/A | 1 | |
59 | 53031 | 1 | Power Limit | U16 | N/A | 1000 | |
60 | 53032 | 1 | Reserved | U16 | N/A | 1 | |
61 | 53033 | 1 | Start Time | U16 | N/A | 1 | |
62 | 53034 | 1 | Stop Time | U16 | N/A | 1 | |
63 | 53035 | 1 | Charge/Discharge | U16 | N/A | 1 | Period5 Same as Period1 |
64 | 53036 | 1 | Battery Charge By | U16 | N/A | 1 | |
65 | 53037 | 1 | Reserved | U16 | N/A | 1 | |
66 | 53038 | 1 | Power Limit | U16 | N/A | 1000 | |
67 | 53039 | 1 | Reserved | U16 | N/A | 1 | |
68 | 53040 | 1 | Start Time | U16 | N/A | 1 | |
69 | 53041 | 1 | Stop Time | U16 | N/A | 1 | |
70 | 53042 | 1 | Charge/Discharge | U16 | N/A | 1 | Period6 Same as Period1 |
71 | 53043 | 1 | Battery Charge By | U16 | N/A | 1 | |
72 | 53044 | 1 | Reserved | U16 | N/A | 1 | |
73 | 53045 | 1 | Power Limit | U16 | N/A | 1000 | |
74 | 53046 | 1 | Reserved | U16 | N/A | 1 | |
75 | 53047 | 1 | Start Time | U16 | N/A | 1 | |
76 | 53048 | 1 | Stop Time | U16 | N/A | 1 | |
77 | 53500 | 8 | BMSVersion | STR | N/A | 1 | Only for EMS |
78 | 53508 | 1 | BMS Status | U16 | N/A | 1 | Please refer to table BMS control |
79 | 53509 | 2 | BMS ErrorCode | U32 | N/A | 1 | Please refer to table BMS fault registers |
80 | 53511 | 2 | BMS ProtectionCode | U32 | N/A | 1 | |
81 | 53513 | 2 | BMS WarnCode | U32 | N/A | 1 | |
82 | 53515 | 1 | BMSChargeVoltLimit | U16 | V | 10 | Only for EMS |
83 | 53516 | 1 | BMSChargeCurrMax | U16 | A | 10 | |
84 | 53517 | 1 | BMSDishargeVoltLimit | U16 | V | 10 | Only for EMS |
85 | 53518 | 1 | BMSDishargeCurrMax | U16 | A | 10 | |
86 | 53519 | 1 | BMSBatSOC | U16 | % | 100 | |
87 | 53520 | 1 | BMSBatSOH | U16 | % | 100 | |
88 | 53521 | 1 | BMSBatVoltage | U16 | V | 10 | |
89 | 53522 | 1 | BMSBatCurrent | I16 | A | 10 | |
90 | 53523 | 1 | BMSBatTemp | I16 | ℃ | 10 |
Write registers continue on the next page…
Hey
Thanks, great information, very helpful.
I’m owning an M-Tec system (the same, just different badge) and I’m currently trying to decipher some of the values and there are two that confuse me, maybe you got some more experience and you can help.
What is Invt_A_P (And B and C of course)? In total it’s always up to 100 W above the sum of PV power and battery power. PV power and battery power are matching the values in the official dashboard, so I do trust them, at least as far as you can trust companies and their dashboards. Might it be the inverter power including heat losses? The inverter has a big heat sink and it is still above 40 °C, so that might match. I’ wouldn’t be surprised at all if the company hides the system losses in its dashboard. What’s your experience, do you think that might be right?
Second items isn’t that important, just confusing: Backup power is always something like 60 W, though the backup line isn’t even connected. I guess that’s a measurement error, probably tolerances on the current sensors, plus maybe something like a tolerance compensation to be sure to never get a measurement below the real value. Do you see something similar?
Hm, while writing this, I begin to wonder if the things might be related, with the system pulling it’s own power demand from the backup line.
Cheers,
Holger
Hi Holger,
Invt_A_P (And B and C of course) translates to Inverter_L1_Power, Inverter_L2_Power and Inverter_L3_Power in Germany and is simply the english naming convention for the three phases in use. It represents the AC output power of the inverter per phase and is not directly related to either PV power nor battery power.
You don’t find these values on the overview page of the app or webpage, but you can see it under Devices -> realtime information in the “inverter AC parameters” block
Regards,
Martin
Hi, thank you, this site helped a lot. I also wanted to connect via Modbus TCP, this worked for me at the end (i just used QModMaster):
Slave-IP: IP of the Inverter (device “espressif” on the router)
TCP-Port: 502
Modbud Mode: TCP
Unit ID: 255
Read Holding Registers (0x03)
Start Address: e.g. 33001 for the charging state (you must add 1 to the register number)
This should word on Wattsonic inverters Gen3, M-Tec Gen3 and some other brands with the same inverter inside.
Hi,
thanks for the Wattsonic template and documentation. I want to change the “Grid Injection Power Limit Setting” register value, it is read/write register. I have imported the Wattsonic template into Loxone Config, but the register is not listed in actuators only in sensors. I can read it but can not write into it.
Am I missing something? Using wrong template version,…
Jan
OK, got it. The template does not contain all the read/write registers, but I can add them myself.
Good day,
may i know what register is for the current % battery level? I can not find it.
Thank you