Write Only registers
NO. | Registers | Bytes | Function | Type | Unit | Accuracy | Note |
1 | 50200 | 1 | Off-grid function Switch | U16 | N/A | 1 | 0:OFF 1:ON |
2 | 50201 | 1 | Clear Off-grid Over-loading Protection Flag | U16 | N/A | 1 | Write 1 to clear |
Support tables
Equipment info
Inverter Type | Three Phase Hybrid | Single Phase Hybrid | Three Phase Hybrid 25-50K |
(10008 high bit) | 30 | 31 | 32 |
Model Info (10008 low bit) | |||
0 | 4.0K-25A-3P | 3.0K-30A-1P | 25K-100A-3P |
1 | 5.0K-25A-3P | 3.6K-30A-1P | 30K-100A-3P |
2 | 6.0K-25A-3P | 4.2K-30A-1P | 36K-100A-3P |
3 | 8.0K-25A-3P | 4.6K-30A-1P | 40K-100A-3P |
4 | 10K-25A-3P | 5.0K-30A-1P | 50K-100A-3P |
5 | 12K-25A-3P | 6.0K-30A-1P | N/A |
6 | 10K-40A-3P | 7.0K-30A-1P | N/A |
7 | 12K-40A-3P | 8.0K-30A-1P | N/A |
8 | 15K-40A-3P | 3.0K-30A-1P-S | N/A |
9 | 20K-40A-3P | 3.6K-30A-1P-S | N/A |
Working modes
# | Hybrid Inverter Working Mode | Hybrid Inverter Working Mode | Description | Note |
50000 high 8bits | 50000 low 8bits | |||
1 | 1 | 1 | General Mode | |
2 | 2 | Economic Mode | ||
3 | 3 | UPS Mode | ||
4 | 2 | N/A | Off Grid Mode | |
5 | 3 | 1 | EMS_ACCtrlMode | Valid Registers: 50202-50206 |
6 | 2 | EMS_GeneralMode | ||
7 | 3 | EMS_BattCtrlMode | Valid Registers: 50207-50211 | |
8 | 4 | EMS_OffGridMode |
Fault registers
Fault Code | Registers | BIT | HEX | DEC | Fault Description |
1 | 10112 (Fault FLAG1) | BIT0 | 0x00000001 | 1 | Mains Lost |
2 | BIT1 | 0x00000002 | 2 | Grid Voltage Fault | |
3 | BIT2 | 0x00000004 | 4 | Grid Frequency Fault | |
4 | BIT3 | 0x00000008 | 8 | DCI Fault | |
5 | BIT4 | 0x00000010 | 16 | ISO Over Limitation | |
6 | BIT5 | 0x00000020 | 32 | GFCI Fault | |
7 | BIT6 | 0x00000040 | 64 | PV Over Voltage | |
8 | BIT7 | 0x00000080 | 128 | Bus Voltage Fault | |
9 | BIT8 | 0x00000100 | 256 | Inverter Over Temperature | |
34 | 10112 (Fault FLAG2) | BIT1 | 0x00000002 | 2 | SPI Fault |
35 | BIT2 | 0x00000004 | 4 | E2 Fault | |
36 | BIT3 | 0x00000008 | 8 | GFCI Device Fault | |
37 | BIT4 | 0x00000010 | 16 | AC Transducer Fault | |
38 | BIT5 | 0x00000020 | 32 | Relay Check Fail | |
39 | BIT6 | 0x00000040 | 64 | Internal Fan Fault | |
40 | BIT7 | 0x00000080 | 128 | External Fan Fault | |
10001 | 18000 (ARM Fault FLAG1) | BIT0 | 0x00000001 | 1 | SCI Fault |
10002 | BIT1 | 0x00000002 | 2 | FLASH Fault | |
10003 | BIT2 | 0x00000004 | 4 | Meter Comm Fault |
BMS Fault registers
Registers | Bits | Hex | Dec | Fault Description |
53509 (BMS Error Code) | BIT0 | 0x00000001 | 1 | Internal COM Fault |
BIT1 | 0x00000002 | 2 | Voltage Sensor Fulat | |
BIT2 | 0x00000004 | 4 | Temperature Sensor Fault | |
BIT3 | 0x00000008 | 8 | Relay Fault | |
BIT4 | 0x00000010 | 16 | Cells Damage Fault | |
53511 (BMS Protection Code) | BIT0 | 0x00000001 | 1 | Cells Low Voltage Protection |
BIT1 | 0x00000002 | 2 | Cells High Voltage Protection | |
BIT2 | 0x00000004 | 4 | Battery Module Discharge Low Voltage Protection | |
BIT3 | 0x00000008 | 8 | Battery Module Charge Over Voltage Protection | |
BIT4 | 0x00000010 | 16 | Charge Low Temperature Protection | |
BIT5 | 0x00000020 | 32 | Charge High Temperature Protection | |
BIT6 | 0x00000040 | 64 | Discharge Low Temperature Protection | |
BIT7 | 0x00000080 | 128 | Discharge High Temperature Protection | |
BIT8 | 0x00000100 | 256 | Battery Module Charge Over-current Protection | |
BIT9 | 0x00000200 | 512 | Battery Module Discharge Over-current Protection | |
BIT10 | 0x00000400 | 1024 | Battery Module Low Voltage Protection | |
BIT11 | 0x00000800 | 2048 | Battery Module Over Voltage Protection | |
BIT12 | 0x00001000 | 4096 | Power Terminal Over Temperature Protection | |
BIT13 | 0x00002000 | 8192 | Ambient Low Temperature Protection | |
BIT14 | 0x00004000 | 16384 | Ambient High Temperature Protection | |
BIT15 | 0x00008000 | 32768 | Leakage Current Protection | |
53513 (BMS Alarm Code) | BIT0 | 0x00000001 | 1 | Cells Low Voltage Warning |
BIT1 | 0x00000002 | 2 | Cells High Voltage Warning | |
BIT2 | 0x00000004 | 4 | Battery Module Discharge Low Voltage Warning | |
BIT3 | 0x00000008 | 8 | Battery Module Charge Over Voltage Warning | |
BIT4 | 0x00000010 | 16 | Charge Low Temperature Warning | |
BIT5 | 0x00000020 | 32 | Charge Over Temperature Warning | |
BIT6 | 0x00000040 | 64 | Discharge Low Temperature Warning | |
BIT7 | 0x00000080 | 128 | Discharge Over Temperature Warning | |
BIT8 | 0x00000100 | 256 | Battery Module Charge Over-current Warning | |
BIT9 | 0x00000200 | 512 | Battery Module Discharge Over Current Warning | |
BIT10 | 0x00000400 | 1024 | Battery Module Low Voltage Warning | |
BIT11 | 0x00000800 | 2048 | Battery Module Over Voltage Warning | |
BIT12 | 0x00001000 | 4096 | Power Terminal Over Temperature Warning | |
BIT13 | 0x00002000 | 8192 | Ambient Low Temperature Warning | |
BIT14 | 0x00004000 | 16384 | Ambient Over Temperature Warning |
BMS control
Registers(53508) | Bits | Function | Description |
High 8 bits BMS Control Status | Bit15 | Rsved | |
Bit14 | |||
Bit13 | |||
Bit12 | |||
Bit11 | ForceCharge | 1: ForceCharge Command(ChargeCommand Bit10 must write 1) 0: Invalid(Null) | |
Bit10 | ChargeCommand | 1:Enable 0:Disable | |
Bit9 | Off-grid DischargeCommand | 1:Enable 0:Disable | |
Bit8 | On-grid DischargeCommand | 1:Enable 0:Disable | |
Low 8bits BMS Running Status | Bit0~Bit7 | 0:Sleep 1:Charge 2:Discharge 3:Standby 4:Fault |
Battery configuration
Battery Brand(52500) | Protocol Configuration (52501) | Note | |
2 | EMS | N/A | Only for EMS |
10 | Wattsonic Li-HV | N/A | |
14 | Reserved | N/A |
That’s all I have at the moment. I hope you will find it useful. The examples how I integrated the inverter into Loxone config using these parameters will follow in the next post.
Hey
Thanks, great information, very helpful.
I’m owning an M-Tec system (the same, just different badge) and I’m currently trying to decipher some of the values and there are two that confuse me, maybe you got some more experience and you can help.
What is Invt_A_P (And B and C of course)? In total it’s always up to 100 W above the sum of PV power and battery power. PV power and battery power are matching the values in the official dashboard, so I do trust them, at least as far as you can trust companies and their dashboards. Might it be the inverter power including heat losses? The inverter has a big heat sink and it is still above 40 °C, so that might match. I’ wouldn’t be surprised at all if the company hides the system losses in its dashboard. What’s your experience, do you think that might be right?
Second items isn’t that important, just confusing: Backup power is always something like 60 W, though the backup line isn’t even connected. I guess that’s a measurement error, probably tolerances on the current sensors, plus maybe something like a tolerance compensation to be sure to never get a measurement below the real value. Do you see something similar?
Hm, while writing this, I begin to wonder if the things might be related, with the system pulling it’s own power demand from the backup line.
Cheers,
Holger